Brand Name : HASSAN
Model Number : HDPE
Certification : CE ISO9001
Place of Origin : CHINA
MOQ : 1,000 square meters
Price : $0.1-1/square meters
Payment Terms : L/C, T/T
Supply Ability : 30000 square meters per day
Delivery Time : 3-5days
Packaging Details : Standard Export Packing
Material : HDPE
Color : Can Be Customized
Package : Woven bag
Length : 50-200m/roll
Width : 1-5.8m
Thickness : 0.2-5mm
Price 1mm 2mm Waterproof Geo Membrane Plastic Artificial Lake Tank Dam Lining Swim Pool Fish Pond Farm Liner
Product Features:
They have strong ability for waterproof,anti seepage and isolation, aging resistance, good welding performance, convenient construction, root resistance and other characteristics. They are mainly used in aquaculture,sewage treatment pond,river embankment reservoir, channels, lake dam, subway, landfill liners and so on.
Application:
4. landfill liner, lanfill caping.
HDPE Geomembrane pond liner TechnicalParameter
ASTM Standard geomembrane
Spec Properties | Test method ASTM | GMS0.5 | GMS0.75 | GMS1.0 | GMS1.25 | GMS1.5 | GMS2.0 | GMS2.5 |
Thickness | D5199 | 0.5mm | 0.75mm | 1.00mm | 1.25mm | 1.50mm | 2.00mm | 2.50mm |
Density (≥ g/cc) | D1505 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 |
Tensile Properties (Each direction) (≥) • yield strength • break strength • yield elongation • break elongation | D 6693 Type IV | 8 kN/m 14kN/m 12% 700% | 11 kN/m 20kN/m 12% 700% | 15 kN/m 27 kN/m 12% 700% | 18 kN/m 33 kN/m 12% 700% | 22 kN/m 40 kN/m 12% 700% | 29 kN/m 53 kN/m 12% 700% | 37kN/m 67kN/m 12% 700% |
Tear Resistance (≥) | D 1004 | 64 N | 93 N | 125 N | 156 N | 187 N | 249 N | 311 N |
Puncture Resistance (≥) | D 4833 | 160 N | 240 N | 320 N | 400 N | 480 N | 640 N | 800 N |
Stress Crack Resistance (≥) | D 5397 | 300 hr. | 300 hr. | 300 hr. | 300 hr. | 300 hr. | 300 hr. | 300 hr. |
Carbon Black Content | D 1603 | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% |
Carbon Black Dispersion | D 5596 | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) |
Oxidative Induction Time (OIT) (≥) (a)Standard OIT - or - (b)High Pressure OIT | D 3895 D 5885 | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. |
Blue and green geomembrane
Packing and Shipping
1. Packing:
PP woven geotextile bags or PE film. Or according to customers requirements.
2. Delivery:
Within 7-10 days after receiving your deposit.
Samples are for your review.
FAQ
1. Are you trading company or manufacturer ?
A: We are manufacturer.
2. How long is your lead time ?
A: Generally it is 4-5 days.
3. Do you provide samples ? It's free or extra ?
A: Sure ,we woule like to offer the samples for free change , but pls kindly pay the cost of freight by yourself.
4. IS the size and color can be customized ?
A: Sure , the thickness, width, length and color are customzed , but pls talk the details to our sales before the order.
![]() |
2mm HDPE Geomembrane Liner Artificial Lake Tank 100m Per Roll Images |